Click for details
CHOOSE | Type of Product | Sampler Type | Sample Size | Sampler Name (click on link to download a datasheet) |
| Free Flowing Powders & Granules | Single Point | 0.01 to 0.1ml | Micro Thief |
| up to 0.1ml | Micro Mate | ||
| 0.1 to 2.5ml | UD Sleeve Sampler | ||
| 0.25 to 50ml | Powder Thief | ||
| 150ml | Powder Max | ||
| 100 to 200ml | Sleeve Sampler | ||
| as required | Sack Sampler | ||
| Multilevel | 0.1 to 12ml | Unit Dose Sample Thief | |
| 0.1 to 120ml | UD Master | ||
| 15 to 240ml | MultiThief | ||
| 45 to 800ml | |||
| 45 to 2900ml | Slot Sampler | ||
| In line | 50ml | FreeGlide | |
| Cohesive (Sticky) Powders | Single Point | 0.25 to 1.0ml | UD Cohesive Sampler |
| 5 to 25ml | Cohesive Sampler | ||
| Multilevel | 45 to 100ml | Cohesive Pocket Sampler | |
| 110 yo 360ml | Powder Lance | ||
| 330 to 1500ml | Powder Trier | ||
| Samplers for Liquids and Suspensions | |||
| Samplers for Creams, Pastes, Ointments, Ice & Wax | |||

